Daily Rates

Rates are in USD

* 2 course meals (starter and main or main and dessert) with drinks charged separately.
** More than 7 nights = 5% Discount
*** Long stay > 15 nights = 15% Discount

PLEASE SELECT YOUR PREFERRED CURRENCY:

Standard Rooms

Room Type B&B (excl VAT + Tourism Tax) B&B (incl VAT+ Tourism Tax) Half Board (excl VAT + Tourism Tax) Half Board* (incl VAT + Tourism Tax) Full Board (excl VAT + Tourism Tax) Full Board* (incl VAT + Tourism Tax)
Single 86,81 102,00 99,57 116,00 106,44 124,00
Single (> 7 Nights**) 82,47 96,90 94,59 110,20 101,12 117,80
Single (> 15 Nights***) 73,79 86,70 84,64 98,60 90,47 105,40
Double Occupancy/ Room 103,83 122,00 128,76 150,00 142,49 166,00
Double Occupancy/ Room (> 7 Nights**) 98,64 115,90 122,32 142,50 135,36 157,70
Double Occupancy/ Room (> 15 Nights***) 88,26 103,70 109,44 127,50 121,12 141,10

Deluxe Rooms

Room Type B&B (excl VAT + Tourism Tax) B&B (incl VAT+ Tourism Tax) Half Board (excl VAT + Tourism Tax) Half Board* (incl VAT + Tourism Tax) Full Board (excl VAT + Tourism Tax) Full Board* (incl VAT + Tourism Tax)
Single 95,32 112,00 173,80 202,47 218,45 254,49
Single (> 7 Nights**) 90,55 106,40 165,11 192,35 207,52 241,76
Single (> 15 Nights***) 81,02 95,20 147,73 172,10 185,68 216,32
Double Occupancy/ Room 112,34 132,00 268,62 312,94 151,07 176,00
Double Occupancy/ Room (> 7 Nights**) 106,72 125,40 255,19 297,30 143,52 167,20
Double Occupancy/ Room (> 15 Nights***) 95,49 112,20 228,33 266,00 128,41 149,60

Family Rooms

Room Type B&B (excl VAT + Tourism Tax) B&B (incl VAT+ Tourism Tax) Half Board (excl VAT + Tourism Tax) Half Board* (incl VAT + Tourism Tax) Full Board (excl VAT + Tourism Tax) Full Board* (incl VAT + Tourism Tax)
Family 3 Bed 131,91 155,00 169,10 197,00 189,70 221,00
Family 4 bed 148,94 175,00 198,28 231,00 225,75 263,00
Family (> 7 Nights**) 125,32 147,25 188,37 219,45 214,46 249,85
Family (> 15 Nights***) 112,13 131,75 168,54 196,35 191,89 223,55